Online Grades (Full Version)
JHOANNA MARY INFANTE CALICA
2003004216
AY 2003-2004
1st Semester
AY 2003-2004
2nd Semester
AY 2004-2005
1st Semester
AY 2004-2005
2nd Semester
AY 2005-2006
1st Semester
AY 2005-2006
2nd Semester
AY 2006-2007
1st Semester
| Subject | Description | Section | Lecture Units | Laboratory Units | Grade | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCL 3 | THE SOCIAL TEACHING OF THE CHURCH | 4ECEA | 3.00 | 0.00 | 2.25 | |||||||
| ECE 203 | ELECTRONICS ENGINEERING III | 4ECEA | 3.00 | 0.00 | 2.0 | |||||||
| EE 204 | ENERGY CONVERSION | 4ECEA | 3.00 | 1.00 | 2.25 | |||||||
| EE 203 | ELECTROMAGNETICS | 4ECEA | 3.00 | 0.00 | 2.5 | |||||||
| COMP 102 | COMPUTER APPLICATIONS | 4ECEA | 2.00 | 0.00 | 2.25 | |||||||
| ECE 203L | ELECTRONICS ENGINEERING III (LAB) | 4ECEA | 0.00 | 1.00 | 1.75 | |||||||
| ECE 204L | SIGNALS, SPECTRA & PROCESSING (LAB) | 4ECEA | 0.00 | 1.00 | 2.75 | |||||||
| COMP 102L | COMPUTER APPLICATIONS (LAB) | 4ECEA | 0.00 | 1.00 | 2.0 | |||||||
| ECE 204 | SIGNALS, SPECTRA & PROCESSING | 4ECEA | 3.00 | 0.00 | 3.0 |
AY 2006-2007
2nd Semester
| Subject | Description | Section | Lecture Units | Laboratory Units | Grade | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCL 9 | MARRIAGE AND FAMILY | 4ECEA | 3.00 | 0.00 | 2.0 | |||||||
| ECE 205L | COMMUNICATIONS I (LAB) | 4ECEA | 0.00 | 1.00 | 1.25 | |||||||
| ECE 207 | CONTROL SYSTEMS | 4ECEA | 3.00 | 0.00 | 3.0 | |||||||
| GE 302 | ENGINEERING MANAGEMENT | 4ECEA | 3.00 | 0.00 | 1.5 | |||||||
| COMP 304 | LOGIC CIRCUITS & SWITCHING THEORY | 4ECEA | 3.00 | 0.00 | 2.0 | |||||||
| ECE 206 | INTRO TO MATERIALS ENGINEERING | 4ECEA | 3.00 | 0.00 | 1.75 | |||||||
| ECE 205 | COMMUNICATIONS I | 4ECEA | 3.00 | 0.00 | 2.5 | |||||||
| COMP 304L | LOGIC CIRCUITS & SWITCHING THEORY (LAB) | 4ECEA | 0.00 | 1.00 | 1.5 | |||||||
| SM | STRENGTH OF MATERIALS | 4ECEA | 3.00 | 0.00 | 3.0 |
AY 2007-2008
1st Semester
| Subject | Description | Section | Lecture Units | Laboratory Units | Grade | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECE 231 | ECE LAWS, CONTRACTS & ETHICS | 5ECEA | 2.00 | 0.00 | 1.75 | |||||||
| ENE 301 | ENVIRONMENTAL ENGINEERING | 5ECEA | 3.00 | 0.00 | 1.5 | |||||||
| ECE 208 | INDUSTRIAL ELECTRONICS | 5ECEA | 3.00 | 0.00 | 2.0 | |||||||
| ECE 209 | COMMUNICATIONS II | 5ECEA | 3.00 | 0.00 | 2.75 | |||||||
| ECE 208L | INDUSTRIAL ELECTRONICS (LAB) | 5ECEA | 0.00 | 1.00 | 1.75 | |||||||
| ECE 209L | COMMUNICATIONS II (LAB) | 5ECEA | 0.00 | 1.00 | 1.25 | |||||||
| ECE 210L | COMMUNICATIONS III (LAB) | 5ECEA | 0.00 | 1.00 | 1.5 | |||||||
| COMP 305 | MICROPROCESSOR SYSTEMS | 5ECEA | 3.00 | 0.00 | 1.5 | |||||||
| ECE 210 | COMMUNICATIONS III | 5ECEA | 3.00 | 0.00 | 1.75 | |||||||
| ME 220 | SAFETY ENGINEERING | 5ECEA | 2.00 | 0.00 | 1.25 | |||||||
| COMP 305L | MICROPROCESSOR SYSTEMS (LAB) | 5ECEA | 0.00 | 1.00 | 2.25 |
AY 2007-2008
2nd Semester
|
AY 2007-2008
2nd Semester
|

<< Home