Thursday, April 17, 2008

Online Grades (Full Version)

JHOANNA MARY INFANTE CALICA
2003004216

AY 2003-2004
1st Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
VAL ED VALUES EDUCATION 1-5 2.00 0.00 2.25
DRAW 111 ENGINEERING DRAWING I 1-5 1.00 1.00 2.0
PE SOFTBALL SB03 2.00 0.00 1.5
THY 1 CONTEXTUALIZED SALVATION HISTORY 1-5 3.00 0.00 1.25
CHEM 111 GENERAL CHEMISTRY I 1-5 3.00 0.00 1.75
MATH 101 COLLEGE ALGEBRA 1-5 4.00 0.00 1.5
ENG 101A COMMUNICATION SKILLS I 1-5 3.00 0.00 2.25
CHEM 111L GENERAL CHEMISTRY I (LAB) 1-5 0.00 1.00 1.75
PHIST PHILIPPINE HISTORY 1-5 3.00 0.00 1.75



AY 2003-2004
2nd Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
MATH 102 TRIGONOMETRY 1-5 3.00 0.00 2.75
THY 2 CHURCH AND SACRAMENTS 1-5 3.00 0.00 1.75
RC RIZAL COURSE 1-5 3.00 0.00 1.75
CHEM 112L GENERAL CHEMISTRY II (LAB) 1-5 0.00 1.00 1.5
ENG 101B COMMUNICATION SKILLS II 1-5 3.00 0.00 1.0
CHEM 112 GENERAL CHEMISTRY II 1-5 2.00 0.00 2.5
DRAW 121 ENGINEERING DRAWING II 1-5 1.00 1.00 1.25
MATH 203 SOLID GEOMETRY 1-5 2.00 0.00 1.75
PE BASIC VOLLEYBALL BVC39 2.00 0.00 1.25



AY 2004-2005
1st Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
NSTP LTS 1 NSTP LITERACY TRAINING SERVICE I LTS1-C3 0.00 3.00 1.0
MATH 105 DIFFERENTIAL CALCULUS W/ ANALYTIC GEOMETRY 2-5 5.00 0.00 2.5
COMP 201 COMPUTER PROGRAMMING I 2-5 2.00 0.50 2.0
PHYS 202 COLLEGE PHYSICS I 2-5 3.00 0.00 2.5
FIL 1 SINING NG PAKIKIPAGTALASTASAN 2-5 3.00 0.00 2.0
PHL 2 LOGIC 2-5 2.00 0.00 1.5
LIT 102 FILIPINO LITERATURE IN ENGLISH 2-5 3.00 0.00 2.0
PHYS 202L COLLEGE PHYSICS I (LAB) 2-5 0.00 1.00 2.25
PE HANDBALL HBC21 2.00 0.00 1.25




AY 2004-2005
2nd Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
MATH 109 INTEGRAL CALCULUS 2-5 5.00 0.00 2.5
FIL 2 PAGBASA AT PAGSULAT SA IBA'T IBANG DISIPLINA 2-5 3.00 0.00 2.75
COMP 202 COMPUTER PROGRAMMING II 2-5 2.00 1.00 2.0
ENG 107A TECHNICAL COMMUNICATION I 2-5 3.00 0.00 2.0
PHL 5 CHRISTIAN ETHICS 2-5 3.00 0.00 1.75
PSY 1 GENERAL PSYCHOLOGY 2-5 2.00 0.00 2.25
PHYS 205 COLLEGE PHYSICS II 2-5 3.00 0.00 2.5
PHYS 205L COLLEGE PHYSICS II (LAB) 2-5 0.00 1.00 2.5
PE SOCIAL DANCING SDC24 2.00 0.00 1.5
NSTP LTS 2 NSTP LITERACY TRAINING SERVICE II LTS2-BMID1 0.00 3.00 2.0




AY 2005-2006
1st Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
ME 301 ENGINEERING THERMODYNAMICS 3ECEA 3.00 0.00 2.5
EE 304 CIRCUITS I 3ECEA 3.00 1.00 2.5
MATH 208 DIFFERENTIAL EQUATIONS 3ECEA 3.00 0.00 2.5
TAR TAXATION AND AGRARIAN REFORM 3ECEA 3.00 0.00 1.75
ECE 201L ELECTRONICS ENGINEERING I (LAB) 3ECEA 0.00 1.00 1.75
ECE 201 ELECTRONICS ENGINEERING I 3ECEA 3.00 0.00 2.0
ENG 107B TECHNICAL COMMUNICATION II 3ECEA 3.00 0.00 1.75
MATH 103 PROBABILITY AND STATISTICS 3ECEA 2.00 0.00 3.0




AY 2005-2006
2nd Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
ECE 202 ELECTRONICS ENGINEERING II 3ECEA 3.00 0.00 2.5
PGC PHIL GOVERNMENT AND CONSTITUTION 3ECEA 3.00 0.00 2.75
EE 305 CIRCUITS II 3ECEA 3.00 1.00 2.5
MATH 321 ADVANCED ENGINEERING MATH 3ECEA 3.00 0.00 2.5
MECH 301 ENGINEERING MECHANICS 3ECEA 5.00 0.00 3.0
ECE 202L ELECTRONICS ENGINEERING II (LAB) 3ECEA 0.00 1.00 1.25
GE 301 ENGINEERING ECONOMY 3ECEA 3.00 0.00 2.0



AY 2006-2007
1st Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
SCL 3 THE SOCIAL TEACHING OF THE CHURCH 4ECEA 3.00 0.00 2.25
ECE 203 ELECTRONICS ENGINEERING III 4ECEA 3.00 0.00 2.0
EE 204 ENERGY CONVERSION 4ECEA 3.00 1.00 2.25
EE 203 ELECTROMAGNETICS 4ECEA 3.00 0.00 2.5
COMP 102 COMPUTER APPLICATIONS 4ECEA 2.00 0.00 2.25
ECE 203L ELECTRONICS ENGINEERING III (LAB) 4ECEA 0.00 1.00 1.75
ECE 204L SIGNALS, SPECTRA & PROCESSING (LAB) 4ECEA 0.00 1.00 2.75
COMP 102L COMPUTER APPLICATIONS (LAB) 4ECEA 0.00 1.00 2.0
ECE 204 SIGNALS, SPECTRA & PROCESSING 4ECEA 3.00 0.00 3.0




AY 2006-2007
2nd Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
SCL 9 MARRIAGE AND FAMILY 4ECEA 3.00 0.00 2.0
ECE 205L COMMUNICATIONS I (LAB) 4ECEA 0.00 1.00 1.25
ECE 207 CONTROL SYSTEMS 4ECEA 3.00 0.00 3.0
GE 302 ENGINEERING MANAGEMENT 4ECEA 3.00 0.00 1.5
COMP 304 LOGIC CIRCUITS & SWITCHING THEORY 4ECEA 3.00 0.00 2.0
ECE 206 INTRO TO MATERIALS ENGINEERING 4ECEA 3.00 0.00 1.75
ECE 205 COMMUNICATIONS I 4ECEA 3.00 0.00 2.5
COMP 304L LOGIC CIRCUITS & SWITCHING THEORY (LAB) 4ECEA 0.00 1.00 1.5
SM STRENGTH OF MATERIALS 4ECEA 3.00 0.00 3.0




AY 2007-2008
1st Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
ECE 231 ECE LAWS, CONTRACTS & ETHICS 5ECEA 2.00 0.00 1.75
ENE 301 ENVIRONMENTAL ENGINEERING 5ECEA 3.00 0.00 1.5
ECE 208 INDUSTRIAL ELECTRONICS 5ECEA 3.00 0.00 2.0
ECE 209 COMMUNICATIONS II 5ECEA 3.00 0.00 2.75
ECE 208L INDUSTRIAL ELECTRONICS (LAB) 5ECEA 0.00 1.00 1.75
ECE 209L COMMUNICATIONS II (LAB) 5ECEA 0.00 1.00 1.25
ECE 210L COMMUNICATIONS III (LAB) 5ECEA 0.00 1.00 1.5
COMP 305 MICROPROCESSOR SYSTEMS 5ECEA 3.00 0.00 1.5
ECE 210 COMMUNICATIONS III 5ECEA 3.00 0.00 1.75
ME 220 SAFETY ENGINEERING 5ECEA 2.00 0.00 1.25
COMP 305L MICROPROCESSOR SYSTEMS (LAB) 5ECEA 0.00 1.00 2.25



AY 2007-2008
2nd Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
COMP 306 COMPUTER SYSTEMS ARCHITECTURE 5ECEA 2.00 1.00 1.75
ECE 211 BROADCAST ENG'G & ACOUSTICS 5ECEA 3.00 0.00 2.25
ECE 211L BROADCAST ENG'G & ACOUSTICS (LAB) 5ECEA 0.00 1.00 2.75
IT 105 DATA COMMUNICATIONS 5ECEA 3.00 0.00 2.0
ECE 212 COMMUNICATIONS IV 5ECEA 3.00 0.00 2.5
ECE 212L COMMUNICATIONS IV (LAB) 5ECEA 0.00 1.00 1.75
ECE 213 ELECTRONICS NAVIGATIONAL AIDS 5ECEA 3.00 0.00 2.5
PRACT/PS PRACTICUM/PROJECT STUDY 5ECEA 1.00 2.00 1.5
SEM SEMINARS AND FIELD TRIPS 5ECEA 0.00 1.00 1.5




AY 2007-2008
2nd Semester

Sort Subject Sort Description Sort Section Sort Lecture Units Sort Laboratory Units Sort Grade
Subject Description Section Lecture Units Laboratory Units Grade
COMP 306 COMPUTER SYSTEMS ARCHITECTURE 5ECEA 2.00 1.00 1.75
ECE 211 BROADCAST ENG'G & ACOUSTICS 5ECEA 3.00 0.00 2.25
ECE 211L BROADCAST ENG'G & ACOUSTICS (LAB) 5ECEA 0.00 1.00 2.75
IT 105 DATA COMMUNICATIONS 5ECEA 3.00 0.00 2.0
ECE 212 COMMUNICATIONS IV 5ECEA 3.00 0.00 2.5
ECE 212L COMMUNICATIONS IV (LAB) 5ECEA 0.00 1.00 1.75
ECE 213 ELECTRONICS NAVIGATIONAL AIDS 5ECEA 3.00 0.00 2.5
PRACT/PS PRACTICUM/PROJECT STUDY 5ECEA 1.00 2.00 1.5
SEM SEMINARS AND FIELD TRIPS 5ECEA 0.00 1.00 1.5